Most Recent Jeffersontown Homes For Sale
| View All Jeffersontown Homes For Sale | ||
|
9817 Old Six Mile Ln, Jeffersontown, KY 40299 | $114,900 2 beds 1 bath |
|
10008 Lauralynn Ct, Jeffersontown, KY 40299 | $147,500 3 beds 2 baths |
|
10603 Back Run Rd, Jeffersontown, KY 40299 | $430,000 4 beds 2.5 baths |
Real Estate Resources |
Jeffersontown Apartments
There are 68 apartments found in and near the Jeffersontown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings